Rankings after  RR27 After RR27, with 2 matches to play  
Team Rank at start of 28/2 Still to play of top 5 Still to play of top 13 Average ranking opponents still to face Still to meet ranking (in match order):
  Total             RR 28 RR 29
SWEDEN 1 1 2 4.00 8             6 2 5.63
# Team VPs ENGLAND 11 1 2 5.50 11             7 4 4.75
1   SWEDEN 356.4 RUSSIA 6 1 2 7.00 14             1 13 3.00
2   FRANCE 338.9 TURKEY 13 0 2 9.50 19             12 7 -0.50
3   LATVIA 333.6 CROATIA 10 1 1 10.50 21             18 3 1.88
4   POLAND 324.4 BULGARIA 12 0 1 11.00 22             16 6 1.25
5   DENMARK 321.8 ROMANIA 5 0 1 11.00 22             8 14 2.13
6   RUSSIA 321.2 POLAND 7 0 1 11.50 23             15 8 1.25
7   ROMANIA 320.2 GERMANY 8 0 1 13.00 26             17 9 -0.25
8   ENGLAND 317.5 FRANCE 2 1 1 15.50 31             30 1 -1.88
9   ITALY 311.3 LATVIA 3 0 1 16.00 32             22 10 -1.00
10   CROATIA 310.8 AUSTRIA 14 0 0 18.00 36             14 22 -3.25
11   GERMANY 300.1 ITALY 9 0 1 20.00 40             29 11 -5.25
12   AUSTRIA 280.4 DENMARK 4 0 0 22.00 44             27 17 -7.25
13   BULGARIA 279.9 Qualification race: Easiest: Italy and Denmark    
14   TURKEY 275.1 Toughest: Sweden and England                    
15   NETHERLANDS 272.4            
16   BELGIUM 269                              
17   NORWAY 263.7
18   SCOTLAND 259.7
19   ESTONIA 248.4
20   PORTUGAL 236.2 The round robin numbers represent the current ranking of the opponent the team will face in that RR match. It changes as the places change after each match (eg France is now back in secondplace,so first and second will play the final match as things stand overnight).
21   GREECE 235
22   FINLAND 232.3
23   CZECH REP. 231.4
24   SERBIA 223
25   HUNGARY 219.7 The positive/negative figure reflects how the draw has gotten tougher(+ve) or easier(-ve) relative to the start of today(28/2)
26   IRELAND 218.3
27   SPAIN 205.1
28   ISRAEL 196.1
29   ICELAND 191.2
30   SWITZERLAND 191.1